Technical variants
Catalogue variant data
Compare the catalogue ranges first, then review the exact variants below.
| Diameter | Weight | Breaking load |
|---|
| 10.5 mm | 6.9 kg/100m | 3540 kgf |
| 11 mm | 7.8 kg/100m | 3825 kgf |
| 12 mm | 9.2 kg/100m | 4140 kgf |
| 13 mm | 10.7 kg/100m | 4740 kgf |
| 15 mm | 13.87 kg/100m | 6300 kgf |
Arborist Ropes 2025 · PDF 24
| Diameter (mm) | Elongation (50–150 kg) (%) | Cover (%) |
|---|
| 10.5 | 2 | 36 |
| 11 | 2.2 | 43 |
| 12 | 2.5 | 35 |
| 13 | 1.9 | 36 |
| 15 | 1.8 | 27 |
Unspliced Break Load (All Tests are in Accordance with ISO 2307)
Technical values below are taken from the source catalogue data used by ROPE FINDER.