Technical variants
Catalogue variant data
Compare the catalogue ranges first, then review the exact variants below.
| Diameter | Weight | Breaking load |
|---|
| 16 mm | — kg/100m | 5250 kgf |
| 18 mm | — kg/100m | 6500 kgf |
| 20 mm | — kg/100m | 8250 kgf |
Adventure Product Catalogue 2024 · PDF 6
| Diameter (mm) | Strand construction | Wire diameter (mm) | Core | Weight unit (source) | Weight (source value) |
|---|
| 16 | 6x7 | 2,6 (1x7) | 6,0 (7x7) | kg/m | 0.42 |
| 18 | 6x9 | 3,5 (1x9) | 6,0 (7x7) | kg/m | 0.5 |
| 20 | 6x9 | 3,5 (1x9) | 8,0 (7x7) | kg/m | 0.59 |
Unspliced Break Load (All tests are in Accordance with ISO 2307)
Technical values below are taken from the source catalogue data used by ROPE FINDER.