Technical variants
Catalogue variant data
Compare the catalogue ranges first, then review the exact variants below.
| Diameter | Weight | Breaking load |
|---|
| 4 mm | — | 855 kgf |
| 6 mm | — | 1150 kgf |
| 7 mm | — | 1485 kgf |
| 8 mm | — | 2340 kgf |
| 10 mm | — | 3360 kgf |
| 12 mm | — | 4670 kgf |
| 14 mm | — | 5980 kgf |
| 18 mm | — | 9380 kgf |
Leisure Marine Ropes 2025 · PDF 22
| Diameter (mm) | SWL (kgf) | Length (cm) |
|---|
| 4 | 478 | 8.5 |
| 6 | 575 | 9.5 |
| 7 | 743 | 11 |
| 8 | 1170 | 11 |
| 10 | 1688 | 11.5 |
| 12 | 2375 | 12.5 |
| 14 | 2990 | 15 |
| 18 | 4690 | 17.5 |
Unspliced Break Load (All Tests are in Accordance with ISO 2307)
Technical values below are taken from the source catalogue data used by ROPE FINDER.